Category: AI
- 
			 Protected: TX2025: Single-Node OpenShift InstallationThere is no excerpt because this is a protected post. 
- 
			 Protected: TX2025: AI/ML Track: LLM & RAG ImplementationThere is no excerpt because this is a protected post. 
- 
			 IBM Power Modernization Guide: Enterprise TransformationDiscover how to transform your IBM Power infrastructure for the digital age without sacrificing the reliability and performance that makes Power systems legendary. Our new IBM Redbook “Modernization Techniques for IBM Power,” co-authored by 20 global Power experts, provides enterprise solution architects, developers, and administrators with a comprehensive roadmap for successful transformation. Learn practical strategies for application modernization, AI integration, containerization with Red Hat OpenShift, and automation using tools like Ansible, PowerVC, and Terraform. Whether you’re running AIX, IBM i, or Linux, this guide shows you how to embrace cloud-native technologies, implement CI/CD pipelines, and create hybrid cloud architectures while preserving your critical business logic and maintaining enterprise-grade security. 
- 
			
			Power AI DemonstrationsThis page is a work in progress as I add demonstrations of AI with IBM Power Systems. Check back regularly for progress and new demonstrations. LLM & RAG Installation, Walkthrough & Demonstration Deploy secure, private AI applications with complete data control Overview Learn to build and deploy enterprise-grade Large Language Model (LLM) and Retrieval-Augmented Generation […] 
- 
			 The Future of AI Models and Granite 3.0Discover how pre-trained AI models are evolving into prestigious assets, with insights on customization and IBM’s Granite 3.0 models in AI’s future. 
- 
			 Build & Deploy LLM & RAG Applications with OpenShiftIn this lab you’ll use a pre-trained Large Language Model and deploy it on OpenShift. It will make use of the unique Power10 features such as the Vector Scalar Extension (VSX) as well as the newly introduced Matrix Math Accelerator (MMA) engines. 
- 
			 AI Innovation on IBM Power: CSI Showcases Enterprise-Ready Use CasesExplore how CSI leverages IBM Power10 technology to run cutting-edge AI use cases, from document analysis to sales insights, all on-premises. 
- 
			 Edge Computing and AI: The Power of ProximityDiscover why running AI workloads closer to your data source transforms performance, security, and efficiency in enterprise computing environments. 
- 
			 Revolutionizing Edge AI: Equitus and IBM Power Servers Transform Data IntelligenceDiscover how Equitus revolutionizes edge AI with IBM Power10 servers, delivering unmatched performance for defense and enterprise applications. 
- 
			 OpenTech Webinar: On-Prem Generative AI with IBM PowerDiscover how OpenTech delivers on-premises generative AI chatbots using IBM Power. Join our webinar to learn about secure AI solutions for businesses. 
