Category: open source
- 
			 Build & Deploy LLM & RAG Applications with OpenShiftIn this lab you’ll use a pre-trained Large Language Model and deploy it on OpenShift. It will make use of the unique Power10 features such as the Vector Scalar Extension (VSX) as well as the newly introduced Matrix Math Accelerator (MMA) engines. 
- 
			 AI Innovation on IBM Power: CSI Showcases Enterprise-Ready Use CasesExplore how CSI leverages IBM Power10 technology to run cutting-edge AI use cases, from document analysis to sales insights, all on-premises. 
- 
			 Deploy x86 Microservices on Power with OpenShiftIn this lab, you will take an Open-Source E-Commerce solution written for x86 around eight years ago and make it run on Power with OpenShift, using Java, Node.js, Go and .NET microservices. 
- 
			 Automated OpenShift Installation in an hourDiscover how innovative Ansible scripts automate OpenShift cluster deployment on IBM Power systems in just one hour with minimal manual intervention. 
- 
			 Site Ox Offers .NET Dev Cloud OfferingElevate your .NET dev with Site Ox Cloud. Experience seamless .NET with Linux on IBM Power (ppc64le). Instant setup, scalable resources. Code smarter today! 
- 
			 MariaDB Enterprise Server on IBM Power: Unleashing Performance and ScalabilityIn today’s data-driven world, businesses require robust database solutions that deliver exceptional performance and cost-effectiveness. I’m excited to share a game-changing partnership between MariaDB and IBM that brings MariaDB Enterprise Server to IBM Power architecture (ppc64le). This powerful combination unlocks significant performance improvements and cost savings for organizations running demanding, data-intensive applications. The Power of […] 
- 
			 MariaDB Enterprise Server Soars on IBM Power: A Performance PowerhouseIn the ever-evolving landscape of database management systems, performance is king. Today, we’re diving into some exciting benchmark results that showcase the impressive capabilities of MariaDB Enterprise Server when paired with IBM Power systems. If you’re looking for a solution that can handle your most demanding, data-intensive applications, you’ll want to pay attention to these […] 
- 
			 Join me for hands-on labs at IBM TechXchange Conference 2024I’m instructing three hands-on labs at TechXchange Las Vegas and would love you to join me. Below is information on the labs, instructors, registration, promotional video and attendee guide. I hope to see you there 🙂 • Choose your lab • Watch the IBM TechXchange advert • Register for TechXchange • Attendee Info Guide Labs […] 
- 
			 Running .NET on IBM Power: Expanding Possibilities for Enterprise ApplicationsThe recent webinar featuring Remy Rouillot from Aumerial and I provided valuable insights into the capabilities and benefits of running .NET applications on IBM Power systems. This development opens up new possibilities for organisations looking to modernise their IT infrastructure while leveraging existing investments in IBM Power hardware. Webinar Presentation Key Takeaways: 1 .NET on […] 
- 
			 High-Performance and Secure Integration with .NET & IBM i using NTiRemi Rouillot, Aumerial’s CTO, presents insights into developing a high-performance and secure solution that integrates .NET and IBM i. Presents This Webinar replay focuses on .NET integration with IBM i using Aumerial NTi.Rémi Rouillot, the CTO of Aumerial (an IBM Business Partner ISV from France), introduces their NTi Data Provider: Reasons for choosing .NET Benefits […] 
